|
| 2026 Incidents |
| Fire | EMS | Total |
| JAN | 64 | 138 | 202 |
| FEB | | | |
| MAR | | | |
| APR | | | |
| MAY | | | |
| JUN | | | |
| JUL | | | |
| AUG | | | |
| SEP | | | |
| OCT | | | |
| NOV | | | |
| DEC | | | |
| Total | 64 | 138 | 202 |
| Annual Call Stats |
| Year | EMS | Fire | Total |
| 2012 | 1238 | 592 | 1830 |
| 2013 | 1231 | 623 | 1854 |
| 2014 | 1359 | 697 | 2056 |
| 2015 | 1317 | 629 | 1946 |
| 2016 | 1427 | 636 | 2063 |
| 2017 | 1518 | 623 | 2141 |
| 2018 | 1715 | 678 | 2390 |
| 2019 | 1698 | 698 | 2396 |
| 2020 | 1643 | 554 | 2197 |
| 2021 | 1770 | 645 | 2415 |
| 2022 | 1997 | 725 | 2722 |
| 2023 | 2025 | 693 | 2718 |
| 2024 | 1861 | 742 | 2603 |
| 2025 | 1980 | 697 | 2677 |
| Total | 22779 | 9232 | 32008 |
| Web Counters |
Website Visitors Since January 6, 2012
|
Visitors Today
Feb 11, 2026
|
|
Social Media Policy
|
|
|
|
|
|
|
|
|