|
| 2025 Incidents |
| Fire | EMS | Total |
| JAN | 62 | 153 | 215 |
| FEB | 53 | 166 | 219 |
| MAR | 66 | 144 | 210 |
| APR | 57 | 134 | 191 |
| MAY | 56 | 137 | 193 |
| JUN | 66 | 171 | 237 |
| JUL | 58 | 198 | 256 |
| AUG | 68 | 155 | 223 |
| SEP | 41 | 198 | 239 |
| OCT | 46 | 171 | 217 |
| NOV | | | |
| DEC | | | |
| Total | 573 | 1627 | 2200 |
| Annual Call Stats |
| Year | EMS | Fire | Total |
| 2012 | 1238 | 592 | 1830 |
| 2013 | 1231 | 623 | 1854 |
| 2014 | 1359 | 697 | 2056 |
| 2015 | 1317 | 629 | 1946 |
| 2016 | 1427 | 636 | 2063 |
| 2017 | 1518 | 623 | 2141 |
| 2018 | 1715 | 678 | 2390 |
| 2019 | 1698 | 698 | 2396 |
| 2020 | 1643 | 554 | 2197 |
| 2021 | 1770 | 645 | 2415 |
| 2022 | 1997 | 725 | 2722 |
| 2023 | 2025 | 693 | 2718 |
| 2024 | 1861 | 742 | 2603 |
| Web Counters |
Website Visitors Since January 6, 2012
|
Visitors Today
Nov 12, 2025
|
|
Social Media Policy
|
|
|
|
|
|
|
|
|