2026 Incidents
Fire EMS Total
JAN 64 138 202
FEB 62 150 212
MAR 68 177 245
APR 64 144 208
MAY 54 141 195
JUN 59 162 221
JUL 86 179 265
AUG 62 157 219
SEP 64 152 216
OCT 56 197 253
NOV
DEC
Total 639 1597 2236

Annual Call Stats
Year EMS Fire Total
2012 1238 592 1830
2013 1231 623 1854
2014 1359 697 2056
2015 1317 629 1946
2016 1427 636 2063
2017 1518 623 2141
2018 1715 678 2390
2019 1698 698 2396
2020 1643 554 2197
2021 1770 645 2415
2022 1997 725 2722
2023 2025 693 2718
2024 1861 742 2603
2025 1980 697 2677
Total 22779 9232 32008

Web Counters
Website Visitors
Since
January 6, 2012
2,224,607
Visitors Today
Nov 17, 2026
827

Social Media Policy

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Prospect Heights Fire Dist.
10 E. Camp McDonald Road
Prospect Heights, Illinois 60070
Emergency Dial 911
Office : 847-253-8060
Station Fax: 847-253-4759
Contact Us
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)