2020 Incidents
EMS Fire Total
JAN 141 48 189
FEB 149 35 184
MAR 130 50 180
APR 124 34 158
MAY 154 52 206
JUN 143 47 190
JUL 151 46 197
AUG 149 57 206
SEP 123 42 165
OCT 128 33 161
NOV 123 59 182
DEC 128 51 179
Total 1643 554 2197
Annual Call Stats
Year EMS Fire Total
2009 1688
2010 1659
2011 1768
2012 1238 592 1830
2013 1231 623 1854
2014 1359 697 2056
2015 1317 629 1946
2016 1427 636 2063
2017 1518 623 2141
2018 1715 678 2390
2019 1698 698 2396
Web Counters
Website Visitors Since January 6, 2012
Visitors Today
Jan 24, 2021
Social Media Policy
Tapster Robotics improves our personnel’s safety
By Firefighter Jason Hardy
April 8, 2020
We are very grateful to Tapster Robotics for this generous gift that greatly improves our personnel’s safety. Thank you very much! #tapsterrobotics #personalprotectiveequipment #covid2020 #wearamask