|
2023 Incidents |
| Fire | EMS | Total |
JAN | 43 | 201 | 244 |
FEB | 59 | 174 | 233 |
MAR | 52 | 172 | 224 |
APR | 55 | 176 | 231 |
MAY | 69 | 186 | 255 |
JUN | 61 | 160 | 221 |
JUL | 77 | 159 | 237 |
AUG | 58 | 148 | 206 |
SEP | 59 | 155 | 214 |
OCT | 56 | 151 | 207 |
NOV | 46 | 175 | 221 |
DEC | | | |
Annual Call Stats |
Year | EMS | Fire | Total |
2009 | | | 1688 |
2010 | | | 1659 |
2011 | | | 1768 |
2012 | 1238 | 592 | 1830 |
2013 | 1231 | 623 | 1854 |
2014 | 1359 | 697 | 2056 |
2015 | 1317 | 629 | 1946 |
2016 | 1427 | 636 | 2063 |
2017 | 1518 | 623 | 2141 |
2018 | 1715 | 678 | 2390 |
2019 | 1698 | 698 | 2396 |
2020 | 1643 | 554 | 2197 |
2021 | 1770 | 645 | 2415 |
2022 | 1997 | 725 | 2722 |
Web Counters |
Website Visitors Since January 6, 2012
|
Visitors Today
Dec 09, 2023
|
|
Social Media Policy
|
|
|
|
|
|
|
New fitness equipment arrived today, provided through the FFIB |
By Prospect Heights Fire Protection District |
April 13, 2023 |
#thefitnessconnection #nautilus #fitness #fitnessgoals #firefighter #firefighterfitness |
Weight bench and rack with free weights
|
|
Weight machine for various exercises
|
|
|
Wide view of room showing dumbells, step machine and part of treadmill
|
|
Set of dumbells on rack
|
|
|
|
|
|